Pricing
Choose an edition, that fits your project
FREE | |
Number of CPU cores (speed) | |
Maximum raster size in pixels | |
The limit for vector features | |
Visual Georeferencing | |
GIS compatible (WMTS) | |
Create MBTiles & view offline | |
No watermark | |
Custom zoom levels | |
Fast upload to Amazon S3 | |
Retina / High DPI | |
Multiple input files | |
Command-line automation | |
Price | |
Buy now |
FREE | |
Number of CPU cores (speed) | 1 |
Maximum raster size in pixels | 10k x 10k |
The limit for vector features | 1000 |
Visual Georeferencing | ● |
GIS compatible (WMTS) | ● |
Create MBTiles & view offline | ● |
No watermark | |
Custom zoom levels | |
Fast upload to Amazon S3 | |
Retina / High DPI | |
Multiple input files | |
Command-line automation | |
Price | Free |
Buy now |
start | |
Number of CPU cores (speed) | 2 |
Maximum raster size in pixels | 10k x 10k |
The limit for vector features | 2000 |
Visual Georeferencing | ● |
GIS compatible (WMTS) | ● |
Create MBTiles & view offline | ● |
No watermark | ● |
Custom zoom levels | ● |
Fast upload to Amazon S3 | |
Retina / High DPI | |
Multiple input files | |
Command-line automation | |
Price | $29 |
Buy now
|
PLUS | |
Number of CPU cores (speed) | 2 |
Maximum raster size in pixels | 30k x 30k |
The limit for vector features | 40000 |
Visual Georeferencing | ● |
GIS compatible (WMTS) | ● |
Create MBTiles & view offline | ● |
No watermark | ● |
Custom zoom levels | ● |
Fast upload to Amazon S3 | ● |
Retina / High DPI | ● |
Multiple input files | |
Command-line automation | |
Price | $149 |
Buy now |
PRO for 30 days |
|
Number of CPU cores (speed) | 4 |
Maximum raster size in pixels | Unlimited |
The limit for vector features | Unlimited |
Visual Georeferencing | ● |
GIS compatible (WMTS) | ● |
Create MBTiles & view offline | ● |
No watermark | Custom |
Custom zoom levels | ● |
Fast upload to Amazon S3 | ● |
Retina / High DPI | ● |
Multiple input files | ● |
Command-line automation | ● |
Price | $560 |
Buy now |
PRO | |
Number of CPU cores (speed) | 4 and more |
Maximum raster size in pixels | Unlimited |
The limit for vector features | Unlimited |
Visual Georeferencing | ● |
GIS compatible (WMTS) | ● |
Create MBTiles & view offline | ● |
No watermark | Custom |
Custom zoom levels | ● |
Fast upload to Amazon S3 | ● |
Retina / High DPI | ● |
Multiple input files & merging | ● |
Command-line automation | ● |
Price | $3,450 |
Buy now |
See the software license agreement